Used Vehicle
~$75
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2022 Toyota Corolla Mzea12R Ascent Sport Blue 10 Speed Constant Variable Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 51,050 kms |
Drive Type | FWD |
Rego | 1HPE377 |
StockNo | 12489 |
VIN | JTNK43BE203184763 |
Fuel Consumption (Urban) | 7.5L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear LED | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers | Lane Keeping - Active Assist |
Map/Reading Lamps - for 1st Row | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
Dealer Summary
Only 51,000kms travelled
Full Service History
Distance Cruise Control
16" Alloy Wheels
Bluetooth Connectivity, AUX input
Rear Camera Vision
Collision Mitigation Technology - Forward (High speed), Forward (Low speed)
Daytime Running Lamps - LED
Headlamp: High Beam Auto Dipping
Lane Departure Warning
Lane Keeping - Active Assist
Park Brake - Electric
Parking Assist - Graphical Display
Power Door Mirrors - Folding
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Also features genuine Toyota rubber floor mats
Only 51,000kms travelled
Full Service History
Distance Cruise Control
16" Alloy Wheels
Bluetooth Connectivity, AUX input
Rear Camera Vision
Collision Mitigation Technology - Forward (High speed), Forward (Low speed)
Daytime Running Lamps - LED
Headlamp: High Beam Auto Dipping
Lane Departure Warning
Lane Keeping - Active Assist
Park Brake - Electric
Parking Assist - Graphical Display
Power Door Mirrors - Folding
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Also features genuine Toyota rubber floor mats