Used Vehicle
~$113
Cost to fill at $1.50/L
~892km
Average per tank
Vehicle | 2018 Mitsubishi Triton MR MY19 GLX Double Cab 4x2 ADAS White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 202,557 kms |
Drive Type | RWD |
Rego | 1GTH637 |
StockNo | 11925 |
VIN | MMAJKK10KH000766 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps | Demister - 1st Row Side Window |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Handbrake - Fold Down |
Headlamps - Halogen | Headlamps - Tinted |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Independent Front Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
Speed Dependant Wipers | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Tacho | Tail Lamps - LED |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
Voice Recognition |
Bunbury Wholesale
8B Picton Road East Bunbury WA 6230
(08) 9791 8588
Dealer Licence No. 18951
ABN: 17121646446
Dealer Summary
Full Service History on this MY-19 model GLX Triton with ADAS systems
Fitted with Canopy, Roof rack & Tow-bar system
Automatic Transmission, Cruise Control
Bluetooth Connectivity, AUX input
Collision Mitigation Technology - Forward (Low speed), Collision Warning - Forward
Rear Parking Sensors
Rear Camera Display
Headlamps - Halogen
Full Service History on this MY-19 model GLX Triton with ADAS systems
Fitted with Canopy, Roof rack & Tow-bar system
Automatic Transmission, Cruise Control
Bluetooth Connectivity, AUX input
Collision Mitigation Technology - Forward (Low speed), Collision Warning - Forward
Rear Parking Sensors
Rear Camera Display
Headlamps - Halogen