Used Vehicle
~$72
Cost to fill at $1.50/L
~827km
Average per tank
Vehicle | 2019 Holden Astra BK MY20 R White 6 Speed Sports Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 56,820 kms |
Drive Type | FWD |
Rego | 1GVS169 |
StockNo | 12565 |
VIN | W0VBF6EC9KG348506 |
Fuel Consumption (Urban) | 7.3L/100km |
Fuel Consumption (Extra Urban) | 4.9L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flip/Fold Out Key | Gloss Finish Inserts in Dash Board |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Hill Holder | Lane Keeping - Active Assist |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Storage Compartment - in Dash |
Trim - Cloth | Trip Computer |
Voice Recognition |
Motor Class
8A Picton Road East Bunbury WA 6230
(08) 9721 9004
Dealer Licence No. 18951
ABN: 17121646446
Dealer Summary
MY20-spec model with Collision Mitigation Technology, Lane Departure Warning and Lane Keeping Active Assist.
Only 56,000km travelled
Full Service History
6-Sp Automatic Transmission, Cruise Control
Economical 1.4L Turbo 4-cylinder petrol
17" Alloy Wheels
Bluetooth Connectivity with Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Daytime Running Lamps - LED
Engine - Stop Start System (When at idle)
Front & Rear Parking Sensors
Rear Camera Display
Gloss Finish Inserts in Dash Board
Headlamps - LED
Leather Steering Wheel
Rain Sensor (Auto wipers)
Sports Seats - 1st Row (Front)
MY20-spec model with Collision Mitigation Technology, Lane Departure Warning and Lane Keeping Active Assist.
Only 56,000km travelled
Full Service History
6-Sp Automatic Transmission, Cruise Control
Economical 1.4L Turbo 4-cylinder petrol
17" Alloy Wheels
Bluetooth Connectivity with Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Daytime Running Lamps - LED
Engine - Stop Start System (When at idle)
Front & Rear Parking Sensors
Rear Camera Display
Gloss Finish Inserts in Dash Board
Headlamps - LED
Leather Steering Wheel
Rain Sensor (Auto wipers)
Sports Seats - 1st Row (Front)