Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Vehicle | 2019 Mitsubishi Triton MR MY19 GLX+ Club Cab Silver 6 Speed Sports Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 49,614 kms |
Drive Type | 4WD |
Rego | BY3549A |
StockNo | 11832 |
VIN | MMACLKL10KH018771 |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Interior | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Cup Holders - 1st Row |
Daytime Running Lamps | Demister - 1st Row Side Window |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Handbrake - Fold Down |
HDMI input for Audio/Video | Headlamps - Halogen |
Headlamps - Tinted | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Independent Front Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Speed Dependant Wipers | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Floor 2nd Row |
Sunglass Holder | Tacho |
Tail Lamps - LED | Towing - Latch/Hook Front |
Trim - Cloth | Trip Computer |
Vinyl - Cabin Floor | Voice Recognition |
Bunbury Wholesale
8B Picton Road East Bunbury WA 6230
(08) 9791 8588
Dealer Licence No. 18951
ABN: 17121646446
Dealer Summary
Rare Club Cab GLX+ Triton configuration!
One-Owner from New
Full Service History
Only 49,000kms travelled
2.4L Turbo Diesel, 4x4WD
Automatic Transmission, Cruise Control
Lane Departure Warning System
16" Alloy Wheels
Smart Device Integration - Apple CarPlay & Android Auto
Fitted with Tonneau Cover
Rare Club Cab GLX+ Triton configuration!
One-Owner from New
Full Service History
Only 49,000kms travelled
2.4L Turbo Diesel, 4x4WD
Automatic Transmission, Cruise Control
Lane Departure Warning System
16" Alloy Wheels
Smart Device Integration - Apple CarPlay & Android Auto
Fitted with Tonneau Cover